Hematology Analyzer XP-300 
CLIA Moderate Complexity 
 Sysmax XP300-LAB-KIT
Product Description

Hematology Analyzer XP-300 
CLIA Moderate Complexity 
 Sysmax XP300-LAB-KIT
Manufacturer # 	XP300-LAB-KIT
Brand 	XP-300™
Manufacturer 	Sysmex America
Application 	Hematology Analyzer
CLIA Classification 	CLIA Moderate Complexity
Dimensions 	14 X 16.5 X 19 Inch
Kit Contents 	Includes XP-300 Analyzer and Implementation
Sample Type 	Whole Blood Sample
Test Name 	CBC with 17 Parameters and 3-Part WBC Differential
Throughput 	60 Samples / Hour Maximum
UNSPSC Code 	41115815
User Interface 	Barcode Reader and Graphic Printer
Weight 	62 lbs.
Features
With its simplified operation, the XP-300 is an ideal hematology analyzer for a clinic satellite laboratory or research testing
    It provides a CBC with 17 reportable parameters and 3-part WBC Differential, which includes an Absolute Neutrophil Count (ANC)